2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
January | January | January | January | January | January | No Meeting | January | Minutes 050123 |
February | February | February | February | February | February | February | March | Agenda 28.02.23 - public notice |
April | April | April | April | April | No Meeting | April | April | 6th April |
May | May | May | May | May | May | May | Annual Meeting May | 18th May - Annual meeting |
July | July | July | July | July | July | July | July | |
August | August | August | August | August | August | August 2021 | August | |
October | October | October | October | October | October | No minutes available | September | |
November | November | November | November | November | November | Minutes 18.11.21 | November | |
Minutes Meeting 011222 |